<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BBGA</title>
	<atom:link href="http://www.bbga.aero/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bbga.aero</link>
	<description>The British Business and General Aviation Association</description>
	<lastBuildDate>Thu, 17 May 2012 13:45:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>NEW BBGA members benefit.  HRS Hotel bookings</title>
		<link>http://www.bbga.aero/2012/05/new-bbga-members-benefit-hrs-hotel-bookings/</link>
		<comments>http://www.bbga.aero/2012/05/new-bbga-members-benefit-hrs-hotel-bookings/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:43:11 +0000</pubDate>
		<dc:creator>Lindsey Oliver</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bbga.aero/?p=1333</guid>
		<description><![CDATA[Only available to BBGA members. HRS hotel bookings offer on average 15-20% discunt on hotel bookings. Log in to the members area for the links direct to the discount hotel bookings with HRS]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bbga.aero%2F2012%2F05%2Fnew-bbga-members-benefit-hrs-hotel-bookings%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bbga.aero%2F2012%2F05%2Fnew-bbga-members-benefit-hrs-hotel-bookings%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Only available to BBGA members.</p>
<p>HRS hotel bookings offer on average 15-20% discunt on hotel bookings.</p>
<p>Log in to the members area for the links direct to the discount hotel bookings with HRS</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bbga.aero/2012/05/new-bbga-members-benefit-hrs-hotel-bookings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professional Pilot Apprenticeship scheme &#8211; Update</title>
		<link>http://www.bbga.aero/2012/05/professional-pilot-apprenticeship-scheme-update/</link>
		<comments>http://www.bbga.aero/2012/05/professional-pilot-apprenticeship-scheme-update/#comments</comments>
		<pubDate>Mon, 14 May 2012 10:32:49 +0000</pubDate>
		<dc:creator>Lindsey Oliver</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bbga.aero/?p=1321</guid>
		<description><![CDATA[We have just heard that our bid to the National Apprenticeship Service Higher Apprenticeship Fund has been successful in the second round of bids! Officially we are termed a &#8216;preferred bidder&#8217;, subject to a 10 day &#8216;standstill period&#8217; whilst they &#8230; <a href="http://www.bbga.aero/2012/05/professional-pilot-apprenticeship-scheme-update/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bbga.aero%2F2012%2F05%2Fprofessional-pilot-apprenticeship-scheme-update%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bbga.aero%2F2012%2F05%2Fprofessional-pilot-apprenticeship-scheme-update%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>We have just heard that our bid to the National Apprenticeship Service Higher Apprenticeship Fund has been successful in the second round of bids! Officially we are termed a &#8216;preferred bidder&#8217;, subject to a 10 day &#8216;standstill period&#8217; whilst they deal with any appeals, so we can&#8217;t actually do anything yet, or confirm the amount of funding awarded, but we thought you would like to know that we are moving in the right direction!</p>
<p>IPPTG Team</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bbga.aero/2012/05/professional-pilot-apprenticeship-scheme-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professional Pilot Apprenticeship Scheme Update</title>
		<link>http://www.bbga.aero/2012/05/professional-pilot-apprenticeship-scheme-update-4th-may-2012/</link>
		<comments>http://www.bbga.aero/2012/05/professional-pilot-apprenticeship-scheme-update-4th-may-2012/#comments</comments>
		<pubDate>Wed, 09 May 2012 12:25:53 +0000</pubDate>
		<dc:creator>Lindsey Oliver</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bbga.aero/?p=1317</guid>
		<description><![CDATA[Professional Pilot Apprenticeship Scheme Update 040512 (2)]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bbga.aero%2F2012%2F05%2Fprofessional-pilot-apprenticeship-scheme-update-4th-may-2012%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bbga.aero%2F2012%2F05%2Fprofessional-pilot-apprenticeship-scheme-update-4th-may-2012%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.bbga.aero/wp-content/uploads/2012/05/Professional-Pilot-Apprenticeship-Scheme-Update-040512-2.doc">Professional Pilot Apprenticeship Scheme Update 040512 (2)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bbga.aero/2012/05/professional-pilot-apprenticeship-scheme-update-4th-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FAA State that they will not progress applications for new approvals until TSA issues resolved.</title>
		<link>http://www.bbga.aero/2012/05/faa-state-that-they-will-not-progress-applications-for-new-approvals-until-tsa-issues-resolved/</link>
		<comments>http://www.bbga.aero/2012/05/faa-state-that-they-will-not-progress-applications-for-new-approvals-until-tsa-issues-resolved/#comments</comments>
		<pubDate>Tue, 08 May 2012 11:17:20 +0000</pubDate>
		<dc:creator>Lindsey Oliver</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bbga.aero/?p=1312</guid>
		<description><![CDATA[Please see the attached note from the FAA which clearly states that they will not progress any applications for new approvals until the TSA has resolved its issues. The fact that no time scale is given and statements regarding contractual &#8230; <a href="http://www.bbga.aero/2012/05/faa-state-that-they-will-not-progress-applications-for-new-approvals-until-tsa-issues-resolved/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bbga.aero%2F2012%2F05%2Ffaa-state-that-they-will-not-progress-applications-for-new-approvals-until-tsa-issues-resolved%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bbga.aero%2F2012%2F05%2Ffaa-state-that-they-will-not-progress-applications-for-new-approvals-until-tsa-issues-resolved%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Please see the attached note from the FAA which clearly states that they will not progress any applications for new approvals until the TSA has resolved its issues. The fact that no time scale is given and statements regarding contractual commitments are used reinforces earlier comments made by myself. Do not put anything in your business plan for 2012 or 2013 if you do not have an application already submitted. Even if you have an application already acknowledged by the FAA they have a substantial backlog, well over twenty applications. Given that the CAA will be taking over this process we are aware that they will not commit any resource to this until the TSA issue is resolved, therefore it is very unlikely that any new applications will be addressed until 2014</p>
<p><a href="http://www.bbga.aero/wp-content/uploads/2012/05/doc01505620120504122530.pdf">doc01505620120504122530</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bbga.aero/2012/05/faa-state-that-they-will-not-progress-applications-for-new-approvals-until-tsa-issues-resolved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAA Information Regarding Transition of EASA Implementing Rules.</title>
		<link>http://www.bbga.aero/2012/05/caa-information-regarding-transition-of-easa-implementing-rules/</link>
		<comments>http://www.bbga.aero/2012/05/caa-information-regarding-transition-of-easa-implementing-rules/#comments</comments>
		<pubDate>Tue, 08 May 2012 11:12:35 +0000</pubDate>
		<dc:creator>Lindsey Oliver</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bbga.aero/?p=1309</guid>
		<description><![CDATA[For those who were not able to attend the recent CAA gatherings on EASA implementing rules please take a look at the following link http://www.caa.co.uk/default.aspx?catid=620&#38;pagetype=90&#38;pageid=11051. This provides a good insight into the transition arrangements related to Ops and Part M, &#8230; <a href="http://www.bbga.aero/2012/05/caa-information-regarding-transition-of-easa-implementing-rules/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bbga.aero%2F2012%2F05%2Fcaa-information-regarding-transition-of-easa-implementing-rules%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bbga.aero%2F2012%2F05%2Fcaa-information-regarding-transition-of-easa-implementing-rules%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>For those who were not able to attend the recent CAA gatherings on EASA implementing rules please take a look at the following link <a href="http://www.caa.co.uk/default.aspx?catid=620&amp;pagetype=90&amp;pageid=11051">http://www.caa.co.uk/default.aspx?catid=620&amp;pagetype=90&amp;pageid=11051</a>. This provides a good insight into the transition arrangements related to Ops and Part M, effectively how the CAA are planning to manage the process. Certainly for post holders this is worth a review to see if there are any changes that you are unaware of.</p>
<p><a href="http://www.bbga.aero/wp-content/uploads/2012/05/20120418AeroplanesFeedbackForm.docx">20120418AeroplanesFeedbackForm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bbga.aero/2012/05/caa-information-regarding-transition-of-easa-implementing-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBGA receives renewed information on VAT for fuel.</title>
		<link>http://www.bbga.aero/2012/04/bbga-receives-renewed-information-on-vat-for-fuel/</link>
		<comments>http://www.bbga.aero/2012/04/bbga-receives-renewed-information-on-vat-for-fuel/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 12:58:24 +0000</pubDate>
		<dc:creator>Lindsey Oliver</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bbga.aero/?p=1276</guid>
		<description><![CDATA[Following a recent review by Her Majesty Revenue &#38; Customs (&#8220;HMRC&#8221;) &#8211; UK Tax Authority, we have reviewed our VAT treatment concerning our supply to resellers. With effect from today, supply of avtur (Jet-A1) and avgas to reseller will be &#8230; <a href="http://www.bbga.aero/2012/04/bbga-receives-renewed-information-on-vat-for-fuel/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bbga.aero%2F2012%2F04%2Fbbga-receives-renewed-information-on-vat-for-fuel%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bbga.aero%2F2012%2F04%2Fbbga-receives-renewed-information-on-vat-for-fuel%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><em>Following a recent review by Her Majesty Revenue &amp; Customs (&#8220;HMRC&#8221;) &#8211; UK Tax Authority, we have reviewed our VAT treatment concerning our supply to resellers. With effect from today, supply of avtur (Jet-A1) and avgas to reseller will be subject to UK VAT regardless of the eventual destination of the receiving aircraft.  </em><em> </em></p>
<p><strong><em>For the avoidance doubt, a reseller is any broker, agent, organisation or aircraft management company which purchases and pays for fuel on behalf of a third party end-user or another aircraft customer/operator. This third party end-user or other aircraft customer is not BP’s customer, but is the Reseller’s customer. </em></strong><strong><em></em></strong></p>
<p><em>Under current UK law, VAT relief is available on the supply of aviation fuel to foreign going aircraft providing all of the following conditions are met:</em><em> </em></p>
<p><em>- The person to whom the goods are supplied is the end user. </em><em></em></p>
<p><em>- The person to whom the goods are to be supplied declares in writing that the goods are for use as fuel on a flight which is to be made for a non-private purpose.</em><em> </em></p>
<p><em>- Written declaration given by the master, commander, owner or duly authorised agent of aircraft that the goods are solely for use as fuel on a named aircraft that is entitled to receive duty-free fuel for the aircraft in question, which is to an eventual destination outside the UK.</em><em> </em></p>
<p><em>- Obtain and hold a receipt confirming delivery of the goods on board aircraft, signed by the master, commander or other responsible officer of the aircraft.</em><em> </em></p>
<p><em>As of today, the following VAT rates will be applicable to resellers where the reseller&#8217;s customers pick up from any UK stations:</em><em> </em></p>
<p><em>5% &#8211; Applicable to all flights where volume uplift is under 2,300 litres* &#8211; Jet A1 fuel only</em><em> </em></p>
<p><em>20% &#8211; Applicable to all flights where volume uplift is equal to or in excess of 2,300 litres</em><em> </em></p>
<p><em>* Calculated on a per delivery basis</p>
<p></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bbga.aero/2012/04/bbga-receives-renewed-information-on-vat-for-fuel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luxury Italian Tax &#8211; Update</title>
		<link>http://www.bbga.aero/2012/04/luxury-italian-tax-update/</link>
		<comments>http://www.bbga.aero/2012/04/luxury-italian-tax-update/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 08:31:18 +0000</pubDate>
		<dc:creator>Lindsey Oliver</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bbga.aero/?p=1269</guid>
		<description><![CDATA[Italian tax update]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bbga.aero%2F2012%2F04%2Fluxury-italian-tax-update%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bbga.aero%2F2012%2F04%2Fluxury-italian-tax-update%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.bbga.aero/wp-content/uploads/2012/04/Itlian-tax-update.docx">Italian tax update</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bbga.aero/2012/04/luxury-italian-tax-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Confidence Survey results published.</title>
		<link>http://www.bbga.aero/2012/04/business-confidence-survey-results-published/</link>
		<comments>http://www.bbga.aero/2012/04/business-confidence-survey-results-published/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 09:37:55 +0000</pubDate>
		<dc:creator>Lindsey Oliver</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bbga.aero/?p=1257</guid>
		<description><![CDATA[Dear Members, We are pleased to report a summary of the findings from the member survey for 2012. It is pleasing to see that people are still taking the time to complete the survey and the response ratio is holding &#8230; <a href="http://www.bbga.aero/2012/04/business-confidence-survey-results-published/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bbga.aero%2F2012%2F04%2Fbusiness-confidence-survey-results-published%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bbga.aero%2F2012%2F04%2Fbusiness-confidence-survey-results-published%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Dear Members,</p>
<p>We are pleased to report a summary of the findings from the member survey for 2012. It is pleasing to see that people are still taking the time to complete the survey and the response ratio is holding well compared to normal surveys. It would be good for members to start thinking what questions would be useful to help their activities. I would like to see future surveys targeted to help the membership as much as possible, so early ideas would be appreciated.</p>
<p><a href="http://www.bbga.aero/wp-content/uploads/2012/04/BBGA-Business-Confidence-Survey-2012-2-2.docx">BBGA Business Confidence Survey 2012 (2) (2)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bbga.aero/2012/04/business-confidence-survey-results-published/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luxury Italian Tax &#8211; operators now included in the amendment</title>
		<link>http://www.bbga.aero/2012/04/luxury-italian-tax-operators-now-included-in-the-amendment/</link>
		<comments>http://www.bbga.aero/2012/04/luxury-italian-tax-operators-now-included-in-the-amendment/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 15:13:35 +0000</pubDate>
		<dc:creator>Lindsey Oliver</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bbga.aero/?p=1249</guid>
		<description><![CDATA[COMMERCIAL OPERATORS NOW INCLUDED IN THE MODIFIED ITALIAN TAX]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bbga.aero%2F2012%2F04%2Fluxury-italian-tax-operators-now-included-in-the-amendment%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bbga.aero%2F2012%2F04%2Fluxury-italian-tax-operators-now-included-in-the-amendment%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.bbga.aero/wp-content/uploads/2012/04/COMMERCIAL-OPERATORS-NOW-INCLUDED-IN-THE-MODIFIED-ITALIAN-TAX.docx">COMMERCIAL OPERATORS NOW INCLUDED IN THE MODIFIED ITALIAN TAX</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bbga.aero/2012/04/luxury-italian-tax-operators-now-included-in-the-amendment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Parliament decides to block cross border arrangements for aircrew social security</title>
		<link>http://www.bbga.aero/2012/04/european-parliament-decides-to-block-cross-border-arrangements-for-aircrew-social-security/</link>
		<comments>http://www.bbga.aero/2012/04/european-parliament-decides-to-block-cross-border-arrangements-for-aircrew-social-security/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 14:02:32 +0000</pubDate>
		<dc:creator>Lindsey Oliver</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bbga.aero/?p=1244</guid>
		<description><![CDATA[EUROPEAN PARLIAMENT DECIDES TO BLOCK CROSS BORDER]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bbga.aero%2F2012%2F04%2Feuropean-parliament-decides-to-block-cross-border-arrangements-for-aircrew-social-security%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bbga.aero%2F2012%2F04%2Feuropean-parliament-decides-to-block-cross-border-arrangements-for-aircrew-social-security%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.bbga.aero/wp-content/uploads/2012/04/EUROPEAN-PARLIAMENT-DECIDES-TO-BLOCK-CROSS-BORDER.docx">EUROPEAN PARLIAMENT DECIDES TO BLOCK CROSS BORDER</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bbga.aero/2012/04/european-parliament-decides-to-block-cross-border-arrangements-for-aircrew-social-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

